World Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Rallye Monte Carlo | 19.01 – 22.01.2023 | Sébastien Ogier |
2. | Rally Sweden | 09.02 – 12.02.2023 | Ott Tänak |
3. | Guanajuato Rally México | 16.03 – 19.03.2023 | Sébastien Ogier |
4. | Rally Croatia | 20.04 – 23.04.2023 | |
5. | Vodafone Rally de Portugal | 11.05 – 14.05.2023 | |
6. | Rally Italia Sardegna | 01.06 – 04.06.2023 | |
7. | Safari Rally Kenya | 22.06 – 25.06.2023 | |
8. | Rally Estonia | 20.07 – 23.07.2023 | |
9. | Secto Rally Finland | 03.08 – 06.08.2023 | |
10. | EKO Acropolis Rally Greece | 07.09 – 10.09.2023 | |
11. | COPEC Rally Chile | 28.09 – 01.10.2023 | |
12. | Central Europe Rally | 26.10 – 29.10.2023 | |
13. | FORUM8 Rally Japan | 16.11 – 19.11.2023 |
European Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Rally Serras de Fafe | 11.03 – 12.03.2023 | Hayden Paddon |
2. | Rally Islas Canarias | 05.05 – 06.05.2023 | |
3. | Rally Poland | 20.05 – 21.05.2023 | |
4. | TET Rally Liepāja | 17.06 – 18.06.2023 | |
5. | Royal Rally of Scandinavia | 07.07 – 08.07-2023 | |
6. | Rally di Roma Capitale | 29.07 – 30.07.2023 | |
7. | Barum Czech Rally Zlín | 19.08 – 20.08.2023 | |
8. | IV Rally Hungary | 07.10 – 08.10.2023 |
Dutch Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Rallye Sulingen | 05.05 – 06.05.2023 | |
2. | ELE Rally | 02.06 – 03.06.2023 | |
3. | Vechtdal Rally | 17.06.2023 | |
4. | GTC Rally | 08.07.2023 | |
5. | Hellendoorn Rally | 15.09 – 16.09.2023 | |
6. | Twente Rally | 21.10 – 22.10.2023 | |
7. | Drenthe Rally | 24.11 – 25.11.2023 | |
Visual Art Rally | Cancelled |
Belgian Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Haspengouw Rally | 25.02.2023 | William Wagner |
2. | South Belgian Rally | 18.03.2023 | Maxime Potty |
3. | Rallye des Ardennes | 01.04.2023 | |
4. | TAC Rally | 08.04.2023 | |
5. | Rallye de Wallonie | 29.04 – 30.04.2023 | |
6. | Sezoens Rally | 20.05.2023 | |
7. | Bertrix Rally | 10.06.2023 | |
8. | Ypres Rally | 23.06 – 24.06.2023 | |
9. | Aarova Rally Oudenaarde | 19.08.2023 | |
10 | Omloop van Vlaanderen Rally | 01.09 – 02.09.2023 | |
11. | East Belgian Rally | 30.09.2023 | |
12. | Condroz Rally | 04.11 – 05.11.2023 | |
13. | Spa Rally | 24.11 – 26.11.2023 |
German Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Rallye Erzgebirge | 31.03 – 01.04.2023 | |
2. | Rallye Sulingen | 05.05 – 06.05.2023 | |
3. | Sachsen Rallye | 19.05 – 20.05.2023 | |
4. | Rallye Mittelrhein | 09.06 – 10.06.2023 | |
5. | Saarland-Pfalz Rallye | 18.08 – 19.08.2023 | |
6. | Rallye Stemweder Berg | 29.09 – 30.09.2023 |
Austrian Rally Championship Calendar 2023
# | Event | Date | Winner |
---|---|---|---|
1. | Jänner Rallye | 05.01 – 07.01.2023 | Adrien Fourmaux |
2. | Rebenland Rallye | 17.03 – 18.03.2023 | Simon Wagner |
3. | Lavanttal Rallye | 14.04 – 15.04.2023 | |
4. | Rallye W4 | 02.06 – 03.06.2023 | |
5. | Rallye Weiz | 13.07 – 15.07.2023 | |
6. | Bucklige Welt Rallye | 16.09 – 17.09.2023 |