| Date | 26.10 – 29.10.2023 |
|---|---|
| Website | www.centraleuropeanrally.eu |
| Location | Passau, Germany |
| Championship | WRC |
| Itinerary | Itinerary / Zeitplan |
| Regulations | Supplementary regulations / Ausschreibung |
| Maps | Shakedown Tittling SS / WP 1 Velká Chuchle (CZE) SS / WP 2 Circuit of Klatovy (CZE) SS / WP 3-6 Vlachovo Březí (CZE) SS / WP 4-7 Zvotoky (CZE) SS / WP 5-8 Šumavské Hoštice (CZE) SS / WP 9-12 Schärdinger Innviertel (AUT) SS / WP 10-13 Mühltal (AUT) SS / WP 11-14 Bayerischer Wald (GER) SS / WP 15-17 Böhmerwald (AUT) SS / WP 16-18 Passauer Land (GER) |
| Entry list | Entry list / Nennliste |
| Live results | LIVE timing |
| Live feed | Live via X (Twitter) / Facebook / Instagram |
Evans claims WRC title after dramatic Sardinia finale: Solberg crashes in penultimate corner
Elfyn Evans and co-driver Scott Martin have been crowned WRC world champions after an incredible final stage in which...
WRC Sardinia: Just six points separate Evans and Solberg in title battle, Neuville crashes
Oliver Solberg will start Sunday’s deciding day of Rally Italy with a 33.6-second lead. After an eventful Saturday in...



