| Date | 09.02 – 12.02.2023 |
|---|---|
| Website | www.rallysweden.com |
| Location | Umeå, Sweden |
| Championship | WRC |
| Itinerary | Itinerary |
| Regulations | Supplementary Regulations |
| Rally guide | Rally guide 1 Rally guide 2 |
| Maps | Stage maps |
| Entry list | Entry list |
| Top 5 Result | 1. Ott Tänak 2. Craig Breen 3. Thierry Neuville 4. Kalle Rovanperä 5. Elfyn Evans |
| Final report | Rally Sweden: Tänak takes win and championship lead |
Evans claims WRC title after dramatic Sardinia finale: Solberg crashes in penultimate corner
Elfyn Evans and co-driver Scott Martin have been crowned WRC world champions after an incredible final stage in which...
WRC Sardinia: Just six points separate Evans and Solberg in title battle, Neuville crashes
Oliver Solberg will start Sunday’s deciding day of Rally Italy with a 33.6-second lead. After an eventful Saturday in...



